China Bridge Rectifier,High Frequency Thyristor,Thyristor Module Manufacturer

  • Thyristor Module
    1. KAKG High Frequency Thyristor

      Features of KAKG High Frequency Thyristor:
      Complete diffusion technology
      Distributed amplifying gate pole structure
      Low switch loss
      Perfect dynamic performance
      Excellent high frequency performance; Frequency: 2.5KHz - 10KHz
      Flat plate type ceramic tube encapsulation
      Internal cooling system (cooling on two surfaces)
      Typical Applications of KAKG High Frequency Thyristor:
      Inverter
      Chopper
      Inductor
      Various of forced converter
      Note:
      The test values: IGT, VGT, IH are tested in 25℃. Parameters are measured in Tjm
      I2t= I2FSM×tw/2; tw is half sine wave width
      Under 50Hz, I2t= 0.005I2FMS(A2S)
      Under 60Hz, IFSM(8.3ms)= IFSM(10ms) ×1.066, Tj=Tjm
      I2t(8.3ms)= I2t(10ms) ×0.943, Tj=Tjm
      Gate Pole lead: white or colorless
      Cathode lead: red ( if necessary)

      Zhejiang Huajing Rectifier Co., Ltd. is a leading manufacturer of power semiconductor module and silicon rectifier sets in China, mainly offers bridge rectifiers, thyristor modules and phase control thyristors.
  • Technical Parameters of KAKG High Frequency Thyristor:
    Type VDRM VRRM IT(AV) ITf/f tq ITSM dv/dt di/dt IDRMIRRM IGT IGT IH VTM/ITM RTH(j-hs) Tjm Mounting force Outline
    THS55℃ 100℃ 10ms 25℃
    V A A/KHz µS KA V/µS A/µS mA mA V mA V/A ℃/W KN (Fig)
    200A 800-1600 200 200/6 10-16 2.4 200 200 30 30-200 0.8-2.5 20-250 3.2/600 O.055 115 5.3-10 2,8
    300A 800-1600 300 300/6 10-16 3.6 200 200 40 30-250 0-8-3.0 20-400 3.2/900 0.035 115 10-20 3,9
    400A 800-1600 400 300/10 8-10 4.8 200 40 30-250 0-8-3.0 20-400 3.2/1200 0.035 115 10-20 4,10,15
    500A 800-1600 500 500/6 10-16 6 200 200 50 30-250 0-8-3.0 20-400 3.2/1500 O.032 115 15-20 4,10,15
    600A 800-1600 600 600/6 12-18 7.2 200 200 60 30-250 0-8-3.0 20-400 3.2/1800 0.030 115 18-25 5,16
    800A 800-1600 800 800/6 12-18 9.6 200 200 80 30-250 0-8-3.0 20-400 3.2/2400 0.024 115 19-25 5,16
    1000A 800-1600 1000 1000/6 12-18 12 200 200 100 30-300 0-8-3.0 20-400 3.2/3000 0.022 115 21-30 6,17
    1200A 800-1600 1200 800/8 8-15 14 200 200 100 30-300 0-8-3.0 20-400 3.2/3000 0.022 115 21-30 18
Back