China Bridge Rectifier Module,Heat Sink Manufacturer

  • Heat Sink
    1. Bridge Rectifier Module for TPE Welding Devices

    1. Bridge Rectifier Module For TPE Welding Devices
  • Technical Parameters of Bridge Rectifier Module I:
    UQDQ200A 150-500 200
    UQDQ300A 150-500 300 357×130×160
    UQDQ400A 150-500 400
    UQDQ500A 150-500 500
  • Technical Parameters of Bridge Rectifier Module II:
    Type IFAV VRRM IRRM VFM IH Temperature rise Fix power Wind speed
    (A) (A) (mA) (V) (V) (℃) (N.M.) (m/s)
    TPE100A+D 100 ≥600 ≤3 ≤1.2 150 ≤55 ≥12.5 3.0
    TPE150A+D 150 ≥600 ≤4 ≤1.2 150 ≤60 ≥12.5 3.0
    TPE200A+D 200 ≥600 ≤5 ≤1.3 150 ≤60 ≥12.5 3.0
    TPE250A+D 250 ≥600 ≤5 ≤1.3 150 ≤65 ≥12.5 3.0
    TPE300A+D 300 ≥600 ≤6 ≤1.3 150 ≤80 ≥12.5 3.0
    TPE400A+D 400 ≥600 ≤6 ≤1.4 150 ≤85 ≥12.5 3.0
    TPE500A+D 500 ≥600 ≤7 ≤1.4 150 ≤90 ≥12.5 3.0
  • Technical Parameters of Bridge Rectifier Module III:
    Type IFAV VRRM IRRM VFM IH Temperature rise Fix power Wind speed
    (V) (V) (mA) (V) (V) (℃) (N.M.) (m/s)
    TPE100A+S 100 ≥600 ≤3.5 ≤1.30 150 ≤55 ≥12.5 3.0
    TPE150A+S 150 ≥600 ≤4.0 ≤1.30 150 ≤60 ≥12.5 3.0
    TPE200A+S 200 ≥600 ≤5.5 ≤1.35 150 ≤60 ≥12.5 3.0
    TPE250A+S 250 ≥600 ≤6.0 ≤1.35 150 ≤65 ≥12.5 3.0
    TPE300A+S 300 ≥600 ≤6.5 ≤1.35 150 ≤80 ≥12.5 3.0
    TPE400A+S 400 ≥600 ≤8.0 ≤1.40 150 ≤85 ≥12.5 3.0
    TPE500A+S 500 ≥600 ≤10.0 ≤1.40 150 ≤85 ≥12.5 3.0
    TPE600A+S 600 ≥600 ≤10.0 ≤1.45 150 ≤90 ≥12.5 3.0

    Note:
    The TPE, UQD series bridge rectifier module combines the components and the heat sink, with the voltage protection part. It is suitable for the CO2 gas welding machine and other rectifier circuit.

    Zhejiang Huajing Rectifier Co., Ltd. is a leading manufacturer of power semiconductor modules and silicon rectifier sets in China, mainly offers bridge rectifiers, thyristor modules and phase control thyristors.
    Bridge rectifier is mainly used as rectifer power supply, applied for industrial automation control in numerical control machinery and remote control systems.
Back